TestSounds.com offers pure digital sounds to test your audio systems.
It's free & easy to use. Enjoy & good listening !

Music Sample @ -15 dB and then @ -10 dB (555 KB) Sweep left, 20 - 20.000 Hz -10 dB (94.8 KB)
Sweep right, 20 - 20.000 Hz -10 dB (94.8 KB) Pink Noise in Phase -10 dB (969 KB)
Pink Noise out of Phase -10 dB (969 KB) Sinus Tone 200 Hz in Phase -10 dB (969 KB)
Sinus Tone 200 Hz out of Phase -10 dB (969 KB) Sweep left, 20 - 20.000 Hz -10 dB (677 KB)
Sweep right, 20 - 20.000 Hz -10 dB (677 KB) Sinus left, 10.000 Hz -10 dB (968 KB)
Sinus right, 10.000 Hz -10 dB (969 KB) Drum Solo Mono (522 KB)
Drum Solo Stereo (522 KB) Sinus 20 Hz -10 dB (500 KB)
Sinus 30 Hz -10 dB (500 KB) Sinus 40 Hz -10 dB (500 KB)
Sinus 50 Hz -10 dB (500 KB) Sinus 60 Hz -10 dB (500 KB)
Sinus 100 Hz -10 dB (500 KB) Sinus 125 Hz -10 dB (500 KB)
Sinus 250 Hz -10 dB (500 KB) Sinus 400 Hz -10 dB (500 KB)
Sinus 800 Hz -10 dB (500 KB) Sinus 1000 Hz -10 dB (500 KB)
Sinus 1250 Hz -10 dB (500 KB) Sinus 2500 Hz -10 dB (500 KB)
Sinus 3150 Hz -10 dB (500 KB) Sinus 4000 Hz -10 dB (500 KB)
Sinus 5000 Hz -10 dB (500 KB) Sinus 6000 Hz -10 dB (500 KB)
Sinus 7000 Hz -10 dB (500 KB) Sinus 8000 Hz -10 dB (500 KB)
Sinus 9000 Hz -10 dB (500 KB) Sinus 10000 Hz -10 dB (500 KB)
Sinus 11000 Hz -10 dB (500 KB) Sinus 12000 Hz -10 dB (500 KB)
Sinus 13000 Hz -10 dB (500 KB) Sinus 14000 Hz -10 dB (500 KB)
Sinus 15000 Hz -10 dB (500 KB) Sinus 16000 Hz -10 dB (500 KB)
Sinus 17000 Hz -10 dB (500 KB) Sinus 18000 Hz -10 dB (500 KB)
Sinus 19000 Hz -10 dB (500 KB) Sinus 20000 Hz -10 dB (500 KB)
SMTPE*-code 24 drop frames (500 KB) SMPTE*-code 25 drop frames (500 KB)
SMPTE*-code 29,97 non drop frames (500 KB) SMPTE*-code 30 drop frames (500 KB)
SMPTE*-code 30 drop frames (500 KB) Sinus 440 Hz -10 dB (941 KB)


TestSounds.com - Pure digital sounds to test your audio systems :: An alternative to audio test tones generators